|
|
|||||||
|
||||||||
A load cell or force sensor is a device which converts load or force into an electrical signal. A load cell should be mounted on a hard, flat surface. Tension/compression load cells measure the force applied to the centre threads of the load cell. Care should be taken to ensure that the load sensor is not exposed to load or force in excess of its capability. The range of tension/compression load cell (universal load cell) selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it. This series of transducer is a strain gauge type transducer and has a mV output which may require an amplifier. We can offer a variety of high quality, low noise and high precision strain gauge amplifiers. How it Works - Strain Gauge Load Cell | ![]() |
| |||||||||||||||||||
| Type | Range | D1 | H | E | PCD | Centre thread | D2 | H2 | Linearity error (% F.S.) | Hysteresis | Accuracy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLC45/000250 | 250lbs (1.1kN) | 105mm | 35mm | 7.1mm X8 | 88.9mm | 5/8-18 UNF-3B | 34mm | 3mm | ±0.04% F.S. | ±0.03% F.S. | ±0.04% F.S. | ||||||||
| SLC45/000500 | 500lbs (2.2kN) | 105mm | 35mm | 7.1mm X8 | 88.9mm | 5/8-18 UNF-3B | 34mm | 3mm | ±0.04% F.S. | ±0.03% F.S. | ±0.04% F.S. | ||||||||
| SLC45/001000 | 1000lbs (4.4kN) | 105mm | 35mm | 7.1mm X8 | 88.9mm | 5/8-18 UNF-3B | 34mm | 3mm | ±0.04% F.S. | ±0.03% F.S. | ±0.04% F.S. | ||||||||
| SLC45/002500 | 2500lbs (11kN) | 105mm | 35mm | 7.1mm X8 | 88.9mm | 5/8-18 UNF-3B | 34mm | 3mm | ±0.05% F.S. | ±0.05% F.S. | ±0.05% F.S. | ||||||||
| SLC45/005000 | 5000lbs (22kN) | 105mm | 35mm | 7.1mm X8 | 88.9mm | 5/8-18 UNF-3B | 34mm | 3mm | ±0.05% F.S. | ±0.05% F.S. | ±0.05% F.S. | ||||||||
| SLC45/012500 | 12500lbs (56kN) | 154mm | 44mm | 10.3mm X12 | 130.2mm | 1-1/4-12 UNF-3B | 67mm | 3mm | ±0.05% F.S. | ±0.05% F.S. | ±0.05% F.S. | ||||||||
| SLC45/025000 | 25000lbs (111kN) | 154mm | 44mm | 10.3mm X12 | 130.2mm | 1-1/4-12 UNF-3B | 67mm | 3mm | ±0.05% F.S. | ±0.05% F.S. | ±0.05% F.S. | ||||||||
| SLC45/050000 | 50000lbs (222kN) | 203mm | 64mm | 13.5mm X16 | 165.1mm | 1-3/4-12 UNF-3B | 96mm | 6mm | ±0.05% F.S. | ±0.05% F.S. | ±0.05% F.S. | ||||||||
| SLC45/100000 | 100000lbs (445kN) | 279mm | 89mm | 17.5mm X16 | 228.6mm | 2-3/4-8 UNF-3B | 122mm | 13mm | ±0.05% F.S. | ±0.05% F.S. | ±0.06% F.S. | ||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||
|
||||
| Due to our policy of on-going development, specifications may change without notice. Any modification may affect some or all of the specifications for our equipment. | ||||
| USA & Canada RDP Electrosense 2216 Pottstown Pike Pottstown, PA 19465 USA Tel: 610-469-0850 Tel: 800-334-5838 Fax: 610-469-0852 Email: info@rdpe.com |
Rest of the world RDP Electronics Ltd Grove Street, Heath Town Wolverhampton, West Midlands, WV10 0PY United Kingdom Tel: +44 1902 457512 Fax: +44 1902 452000 Email: sales@rdpe.com URL: www.rdpe.com - |
|||