Model A5 Pressure Transducer

Stainless steel
High Range
Infinite resolution
Absolute pressure
Gauge pressure



This type of sensor measures the pressure of a compatible fluid or gas. This unit has both gauge pressure and absolute pressure versions.

A gauge pressure transducer measures with respect to atmospheric pressure. An absolute pressure transducer measures with respect to a vacuum.


How it Works - Strain Gauge Pressure Transducer

 

Gauge pressure

Absolute pressure

Type Range L D1
SPT-A5G0.5 0.5psi (3.4kPa) 61mm 57.2mm
SPT-A5G00001 1psi (7kPa) 61mm 57.2mm
SPT-A5G00002 2psi (14kPa) 61mm 57.2mm
SPT-A5G00005 5psi (34kPa) 61mm 57.2mm
SPT-A5G00010 10psi (69kPa) 60mm 38.1mm
SPT-A5G00015 15psi (103kPa) 60mm 38.1mm
SPT-A5G00025 25psi (172kPa) 60mm 38.1mm
SPT-A5G00050 50psi (345kPa) 60mm 38.1mm
SPT-A5G00075 75psi (517kPa) 60mm 38.1mm
SPT-A5G00100 100psi (689kPa) 60mm 38.1mm
SPT-A5G00200 200psi (1MPa) 60mm 38.1mm
SPT-A5G00300 300psi (2MPa) 60mm 38.1mm
SPT-A5G00500 500psi (3MPa) 60mm 38.1mm
SPT-A5G00750 750psi (5MPa) 60mm 38.1mm
SPT-A5G01000 1000psi (7MPa) 60mm 38.1mm
SPT-A5G01500 1500psi (10MPa) 60mm 38.1mm
SPT-A5G02000 2000psi (14MPa) 60mm 38.1mm
SPT-A5G03000 3000psi (21MPa) 60mm 38.1mm
SPT-A5G05000 5000psi (34MPa) 60mm 38.1mm
SPT-A5G07500 7500psi (52MPa) 60mm 38.1mm
SPT-A5G10000 10000psi (69MPa) 60mm 38.1mm
SPT-A5G15000 15000psi (103MPa) 56mm 38.1mm
SPT-A5G20000 20000psi (138MPa) 56mm 38.1mm
SPT-A5G30000 30000psi (207MPa) 56mm 38.1mm
Type Range L D1
SPT-A5A00001 1psi (7kPa) 53mm 57mm
SPT-A5A00002 2psi (14kPa) 53mm 57mm
SPT-A5A00005 5psi (34kPa) 53mm 57mm
SPT-A5A00010 10psi (69kPa) 53mm 57mm
SPT-A5A00015 15psi (103kPa) 53mm 57mm
SPT-A5A00025 25psi (172kPa) 53mm 57mm
SPT-A5A00050 50psi (345kPa) 53mm 57mm
SPT-A5A00075 75psi (517kPa) 53mm 57mm
SPT-A5A00100 100psi (689kPa) 53mm 57mm
SPT-A5A00150 150psi (1MPa) 53mm 57mm
SPT-A5A00200 200psi (1MPa) 53mm 57mm
SPT-A5A00300 300psi (2MPa) 53mm 57mm
SPT-A5A00500 500psi (3MPa) 53mm 57mm
SPT-A5A00750 750psi (5MPa) 53mm 57mm
SPT-A5A01000 1000psi (7MPa) 60mm 38mm
SPT-A5A01500 1500psi (10MPa) 60mm 38mm
SPT-A5A02000 2000psi (14MPa) 60mm 38mm
SPT-A5A03000 3000psi (21MPa) 60mm 38mm
SPT-A5A05000 5000psi (34MPa) 60mm 38mm
SPT-A5A07500 7500psi (52MPa) 61mm 38mm
SPT-A5A10000 10000psi (69MPa) 61mm 38mm
SPT-A5A15000 15000psi (103MPa) 56mm 38mm
SPT-A5A20000 20000psi (138MPa) 56mm 38mm
SPT-A5A30000 30000psi (207MPa) 56mm 38mm

Specification

Excitation/supply (acceptable)0 to 12Vdc or ac Operating temperature range (minimum) -73°C
Excitation/supply (calibrated)10Vdc Operating temperature range (maximum) 1 to 1000psi = 163°C
>=1500psi = 121°C
Output<=2psi = 1-2mV/V (nominal)
>5psi = 3mV/V (nominal)
Compensated temperature range (minimum) 16°C
Bridge resistance350 Ohms Compensated temperature range (maximum) 71°C
Gauge typefoil Dead volume 0.5 to 5psi = 0.32cu.in
10 to 1500psi = 0.17cu.in
>=2000psi = 0.12cu.in
Accuracy±0.5% F.S. Over-range capacity 50% F.S.
Linearity error±0.25% F.S. Major construction material stainless steel
Hysteresis±0.13% F.S. Port material stainless steel
Repeatability±0.07% F.S. Pressure port thread 1 to 1500psi = 1/4-18 NPT male
2000 to 10000psi = 1/4-18 NPT female
>=15000psi = Autoclave AE F250-C
ResolutionInfinite Electrical termination connector, mating part = PT0A-10-6S (or equivalent) (SEN1005)
Temperature coefficient (zero)±0.014% F.S. /°C Total weight 283g nominal
Temperature coefficient (span)±0.018% rdg /°C    


Options and accessories

Electronics


All dimensions and specifications are nominal. www.rdpe.com/ex/spt-a5.htm 20080110
Due to our policy of on-going development, specifications may change without notice. Any modification may affect some or all of the specifications for our equipment.
 
USA & Canada
RDP Electrosense
2216 Pottstown Pike
Pottstown, PA 19465
USA
Tel: 610-469-0850
Tel: 800-334-5838
Fax: 610-469-0852
Email: info@rdpe.com
Rest of the world
RDP Electronics Ltd
Grove Street, Heath Town
Wolverhampton, West Midlands, WV10 0PY
United Kingdom

Tel: +44 1902 457512
Fax: +44 1902 452000
Email: sales@rdpe.com
URL: www.rdpe.com

-