|
|
|||||||
|
||||||||
A load cell or force sensor is a device which converts load or force into an electrical signal. A single-point compression load cell is designed for such applications as weighing scales. Care should be taken to ensure that the load sensor is not exposed to load or force in excess of its capability. The range of compression load cell selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it. This series of transducer is a strain gauge type transducer and has a mV output which may require an amplifier. We can offer a variety of high quality, low noise and high precision strain gauge amplifiers. How it Works - Strain Gauge Load Cell | ![]() |
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Range | A | B | C | D | E | F | G | H | Mounting thread | |||||||||||||
| RLS005 | 5kgf (49N) | 118mm | 63.5mm | 30mm | 63mm | 20mm | 32mm | 7mm | 19.05mm | M6, 25mm | |||||||||||||
| RLS010 | 10kgf (98N) | 118mm | 63.5mm | 30mm | 63mm | 20mm | 32mm | 7mm | 19.05mm | M6, 25mm | |||||||||||||
| RLS020 | 20kgf (196N) | 118mm | 63.5mm | 30mm | 63mm | 20mm | 32mm | 7mm | 19.05mm | M6, 25mm | |||||||||||||
| RLS050 | 50kgf (491N) | 118mm | 63.5mm | 30mm | 63mm | 20mm | 32mm | 7mm | 19.05mm | M6, 25mm | |||||||||||||
| RLS100 | 100kgf (981N) | 118mm | 63.5mm | 30mm | 63mm | 20mm | 32mm | 7mm | 19.05mm | M6, 25mm | |||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||
|
||||
| Due to our policy of on-going development, specifications may change without notice. Any modification may affect some or all of the specifications for our equipment. | ||||
| UK Head Office RDP Electronics Ltd Grove Street, Heath Town Wolverhampton, West Midlands, WV10 0PY United Kingdom Tel: +44 1902 457512 Fax: +44 1902 452000 Email: sales@rdpe.com URL: www.rdpe.com Registered in England No. 1688591 |
- |
|||