|
|
|||||||
|
||||||||
A load cell or force sensor is a device which converts load or force into an electrical signal. A load cell should be mounted on a hard, flat surface. A compression load cell measures the force applied to the load button. Care should be taken to ensure that the load sensor is not exposed to load or force in excess of its capability. The range of compression load cell selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it. One particular feature of this transducer is its very small size This series of transducer is a strain gauge type transducer and has a mV output which may require an amplifier. We can offer a variety of high quality, low noise and high precision strain gauge amplifiers. How it Works - Strain Gauge Load Cell | ![]() |
| |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type * = shorter lead-time | Range | Output | Over-range capacity | Natural frequency | Total weight | Deflection at full scale | Gauge type | Bridge resistance | |||||||||||||||||||||||||||||
| SLC13G0250 | 250grams (2.5N) | 15mV/V (nominal) | 400% F.S. | 31kHz | 1.1g | 0.0015mm | Semi | 500 Ohms | |||||||||||||||||||||||||||||
| SLC13G0500 | 500grams (4.9N) | 15mV/V (nominal) | 400% F.S. | 39kHz | 1.1g | 0.0020mm | Semi | 500 Ohms | |||||||||||||||||||||||||||||
| SLC13G1000* | 1000grams (9.8N) | 1.5mV/V (nominal) | 50% F.S. | 26kHz | 1.1g | 0.0013mm | Foil | 350 Ohms | |||||||||||||||||||||||||||||
| SLC13/0005 | 5lbs (22N) | 2mV/V (nominal) | 50% F.S. | 34kHz | 1.1g | 0.013mm | Foil | 350 Ohms | |||||||||||||||||||||||||||||
| SLC13/0010* | 10lbs (44N) | 2mV/V (nominal) | 50% F.S. | 46kHz | 1.1g | 0.010mm | Foil | 350 Ohms | |||||||||||||||||||||||||||||
| SLC13/0025* | 25lbs (111N) | 2mV/V (nominal) | 50% F.S. | 69kHz | 1.1g | 0.010mm | Foil | 350 Ohms | |||||||||||||||||||||||||||||
| SLC13/0050* | 50lbs (222N) | 2mV/V (nominal) | 50% F.S. | 88kHz | 1.1g | 0.010mm | Foil | 350 Ohms | |||||||||||||||||||||||||||||
| SLC13/0100* | 100lbs (445N) | 2mV/V (nominal) | 50% F.S. | 71kHz | 3.1g | 0.010mm | Foil | 350 Ohms | |||||||||||||||||||||||||||||
| SLC13/0250* | 250lbs (1.1kN) | 2mV/V (nominal) | 50% F.S. | 86kHz | 3.2g | 0.013mm | Foil | 350 Ohms | |||||||||||||||||||||||||||||
| SLC13/0500* | 500lbs (2.2kN) | 2mV/V (nominal) | 50% F.S. | 57kHz | 10g | 0.013mm | Foil | 350 Ohms | |||||||||||||||||||||||||||||
| SLC13/1000* | 1000lbs (4.4kN) | 2mV/V (nominal) | 50% F.S. | 61kHz | 10g | 0.015mm | Foil | 350 Ohms | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||
|
||||
| Due to our policy of on-going development, specifications may change without notice. Any modification may affect some or all of the specifications for our equipment. | ||||
| UK Head Office RDP Electronics Ltd Grove Street, Heath Town Wolverhampton, West Midlands, WV10 0PY United Kingdom Tel: +44 1902 457512 Fax: +44 1902 452000 Email: sales@rdpe.com URL: www.rdpe.com Registered in England No. 1688591 |
- |
|||