|
|
|||||||
|
||||||||
| ![]() | ![]() | |||||||||||||
| Signal conditioning is required where the output of a transducer needs to be boosted or changed into a form suitable for the monitor or logging device which will be used. Our digital display units have a built-in monitor device in the form of the digital display as well as analogue output. Both E308 and E309 have high and low limits with voltage-free relay outputs. The E308 has a shunt calibration facility to enable calibration checks to be made. A very wide range of gain adjustment ensures that our amplifiers are compatible with the vast majority of LVDT and strain gauge sensors available from any manufacturer. Although they have a digital display, these units are entirely analogue and are configured using switches and potentiometers, there is no set-up software to learn. | |||||||||||||||
| Specification | |||
|---|---|---|---|
| Type | E308 | E309 | |
| Ac supply version | 240Vac/120Vac (+5/-20%), 50/60Hz 10VA | 240Vac/120Vac (+10/-20%), 50/60Hz 10VA | |
| Compatible with | Most full bridge strain gauge transducers Most amplified transducers from any manufacturer | Any standard RDP LVDT (without integral electronics). Most LVDTs from any manufacturer. | |
| Number of digits | 4 ½, red LED (0.43'') | 4 ½, red LED (0.43'') | |
| Display update rate | 2.5Hz | 2.5Hz | |
| Transducer excitation | 1.2V to 15V & -15V, 60mA | 5V, 5kHz (1kHz to 10kHz with component change), 100mA | |
| Signal input range | 5mV to 90V | 50mV to 20V | |
| Output details | ±10V / 4-20mA (loop resistance 0 Ohms to 500 Ohms) | ±10V / 4-20mA (loop resistance 0 Ohms to 500 Ohms) | |
| Electrical output bandwidth | 0 to 150Hz (3Hz with filter turned on) | 0 to 300Hz | |
| Input impedance | 2M Ohms | 100k Ohms | |
| Linearity error | ±0.02% F.S. typical | ±0.1% F.S. | |
| Output ripple (peak-to-peak) | 10mV typical / 30uA typical | 5mV typical / 10uA typical | |
| Temperature coefficient (zero) | ±0.006% F.S. /°F (typical) | ±0.006% F.S. /°F (typical) | |
| Temperature coefficient (span) | ±0.006% F.S. /°F (typical) | ±0.006% F.S. /°F (typical) | |
| Limit trips | Number of channels | 2 | 2 |
| Operation time | 5ms | 5ms | |
| Contact rating | 24Vdc (1A) / 120Vac (0.3A) | 24Vdc (1A) / 120Vac (0.3A) | |
| Operating temperature range | 32°F to 122°F | 32°F to 131°F | |
| Total weight | 2.9lb | 2.9lb | |
![]() | PMHW | 5'' |
|---|---|---|
| PMHH | 3'' | |
| PMBW | 5.67'' | |
| PMBH | 2.83'' | |
| PMD | 7.28'' | |
| PMDC | 9.65'' | |
| Panel cut-out | 5.47'' X 2.64'' |
|
||||
| Due to our policy of on-going development, specifications may change without notice. Any modification may affect some or all of the specifications for our equipment. | ||||
| RDP Electrosense 2216 Pottstown Pike Pottstown, PA 19465 USA Tel: 610-469-0850 Tel: 800-334-5838 Fax: 610-469-0852 Email: info@rdpe.com |
- |
|||