|
|
|||||||
|
||||||||
| Our mounting block offers a means of supporting our transducers. We suggest that at least 2 are used per transducer and for longer stroke units 3 or 4. For very high accuracy or physically demanding applications, you may wish to use metal mounting blocks. | ![]() |
| MB01 | MB02 | ||
| | ||
![]() | | ||
| D | 0.811'' | D | 0.4'' or 0.3'' |
|---|---|---|---|
| W | 2.5'' | W | 1.2'' |
| H | 2.0'' | H | 0.9'' |
| T | 0.5'' | T | 0.4'' |
| MCV | 2.0'' | MCV | 0.9'' |
| MCH | 1.2'' | MCH | 0.4'' |
| Major construction material | Glass filled nylon | Major construction material | Glass filled nylon |
| Operating temperature range | -4°F to 230°F (392°F For short periods) | Operating temperature range | -4°F to 230°F (392°F For short periods) |
|
||||
| Due to our policy of on-going development, specifications may change without notice. Any modification may affect some or all of the specifications for our equipment. | ||||
| RDP Electrosense 2216 Pottstown Pike Pottstown, PA 19465 USA Tel: 610-469-0850 Tel: 800-334-5838 Fax: 610-469-0852 Email: info@rdpe.com |
- |
|||