|
|
|||||||
|
||||||||
A load cell or force sensor is a device which converts load or force into an electrical signal. A load cell should be mounted on a hard, flat surface. A compression load cell measures the force applied to the load button. Care should be taken to ensure that the load sensor is not exposed to load or force in excess of its capability. The range of compression load cell selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it. This series of transducer is a strain gauge type transducer and has a mV output which may require an amplifier. We can offer a variety of high quality, low noise and high precision strain gauge amplifiers. How it Works - Strain Gauge Load Cell | ![]() |
| |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Range | D1 | H | D2 | H2 | PCD | Top (Drilled for cap-head screw) | Bottom (Mounting thread) | |||||||||||||||||||
| RLC00250 | 250kgf (551lbs) | 3.15'' | 1.10'' | 0.63'' | 0.16'' | 2.64'' | M6 | M6, 0.47'' | |||||||||||||||||||
| RLC00500 | 500kgf (1.1klbs) | 3.23'' | 1.10'' | 0.67'' | 0.18'' | 2.68'' | M6 | M6, 0.47'' | |||||||||||||||||||
| RLC01000 | 1000kgf (2.2klbs) | 3.23'' | 1.10'' | 0.67'' | 0.18'' | 2.68'' | M6 | M6, 0.47'' | |||||||||||||||||||
| RLC02500 | 2500kgf (5.5klbs) | 3.94'' | 1.26'' | 0.98'' | 0.24'' | 3.27'' | M8 | M8, 0.47'' | |||||||||||||||||||
| RLC05000 | 5000kgf (11klbs) | 3.94'' | 1.26'' | 0.98'' | 0.24'' | 3.27'' | M8 | M8, 0.47'' | |||||||||||||||||||
| RLC10000 | 10000kgf (22.1klbs) | 4.57'' | 1.54'' | 1.46'' | 0.28'' | 3.78'' | M8 | M8, 0.47'' | |||||||||||||||||||
| RLC15000 | 15000kgf (33.1klbs) | 4.76'' | 1.57'' | 1.50'' | 0.35'' | 3.94'' | M10 | M10, 0.59'' | |||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||
|
||||
| Due to our policy of on-going development, specifications may change without notice. Any modification may affect some or all of the specifications for our equipment. | ||||
| RDP Electrosense 2216 Pottstown Pike Pottstown, PA 19465 USA Tel: 610-469-0850 Tel: 800-334-5838 Fax: 610-469-0852 Email: info@rdpe.com |
- |
|||