| | |||||||
Model RLU Tension/Compression Load Cell (Universal Load Cell) | ||||||||
A load cell or force sensor is a device which converts load or force into an electrical signal. A load cell should be mounted on a hard, flat surface. Tension/compression load cells measure the force applied to the centre threads of the load cell. Care should be taken to ensure that the load sensor is not exposed to load or force in excess of its capability. The range of tension/compression load cell (universal load cell) selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it. This series of transducer is a strain gauge type transducer and has a mV output which may require an amplifier. We can offer a variety of high quality, low noise and high precision strain gauge amplifiers. How it Works - Strain Gauge Load Cell | ![]() |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Range | D1 | H | PCD | Top (Drilled for cap-head screw) | Centre thread | |||||||||||||
| RLU00250 | ±250kgf (±551lbs) | 2.95'' | 0.98'' | 2.24'' | 6 X M6x1 | M10x1.5 | |||||||||||||
| RLU00500 | ±500kgf (±1.1klbs) | 2.95'' | 0.98'' | 2.24'' | 6 X M6x1 | M10x1.5 | |||||||||||||
| RLU01000 | ±1000kgf (±2.2klbs) | 3.54'' | 0.98'' | 2.60'' | 6 X M8x1.25 | M12x1.75 | |||||||||||||
| RLU02500 | ±2500kgf (±5.5klbs) | 3.54'' | 0.98'' | 2.60'' | 6 X M8x1.25 | M12x1.75 | |||||||||||||
| RLU05000 | ±5000kgf (±11klbs) | 5.51'' | 1.77'' | 4.53'' | 8 X M10x1.5 | M24x3.0 | |||||||||||||
| RLU10000 | ±10000kgf (±22klbs) | 5.98'' | 1.77'' | 4.88'' | 8 X M12x1.75 | M36x4.0 | |||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||
|
||||
| Due to our policy of on-going development, specifications may change without notice. Any modification may affect some or all of the specifications for our equipment. | ||||
| RDP Electrosense 2216 Pottstown Pike Pottstown, PA 19465 USA Tel: 610-469-0850 Tel: 800-334-5838 Fax: 610-469-0852 Email: info@rdpe.com |
- |
|||