|
|
|||||||
|
||||||||
| DWT10 | DWT20 |
![]() | ![]() |
| A draw-wire displacement transducer or string pot measures the amount of cable which is pulled out of the unit. The draw-wire unit contains a spring-loaded reel which maintains cable tension. The DWT20 draw-wire displacement transducer has a greater level of environmental protection than the DWT10. However, both units should be used with the cable pointing downward if possible and neither draw-wire is suited to very wet applications. Various outputs are available as can be seen below. | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | ||
|---|---|---|
| Output A0 | Supply voltage | 12V to 48V dc |
| Output | 4-20mA | |
| Operating temperature range | -15°C to 50°C | |
| Temperature coefficient | ±0,03% F.S. /°C | |
| Output C0 | Supply voltage | Unregulated - 15V to 28V dc, 11mA Regulated - 12V, 11mA |
| Output | 0V to 10V | |
| Operating temperature range | -15°C to 50°C | |
| Temperature coefficient | ±0,03% F.S. /°C | |
| Output D0 | Supply voltage | 0V to 25V dc |
| Output | 500 Ohms Potentiometer | |
| Operating temperature range | -15°C to 50°C | |
| Temperature coefficient | ±0,002% F.S. /°C | |
| Output AR | Supply voltage | 12V to 48V dc |
| Output | 4-20mA | |
| Operating temperature range | -5°C to 50°C | |
| Temperature coefficient | ±0,03% F.S. /°C | |
| Output CR | Supply voltage | Unregulated - 15V to 28V dc, 11mA Regulated - 12V, 11mA |
| Output | 0V to 10V | |
| Operating temperature range | -5°C to 50°C | |
| Temperature coefficient | ±0,03% F.S. /°C | |
| Accuracy | ±0,2% F.S. | |
| Resolution | 0,1% F.S. (typical) | |
| String pot cable tension | 225g | |
| Cycle life | 1000000 operations | |
| Cable velocity | 2m/s (maximum) | |
| Part number structure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Housings available | Stroke | Output | Electrical termination options | Units | ||||||
| DWT | - | XX | - | XX | - | XX | - | X | - | X |
| 10 (Standard) | 06 = 600mm or 24" | A0 = 4-20mA 2 wire | 1 = Connector, mating part supplied | E = mm | ||||||
| 20 (Resistant to moisture) | 10 = 1000mm or 40" | C0 = 0V to 10V | 3 = Cable gland | U = Inches | ||||||
| 15 = 1500mm or 60" | D0 = 500 Ohms Potentiometer | |||||||||
| 20 = 2000mm or 80" | AR = LDC display & 4-20mA 2 wire | |||||||||
| 25 = 2500mm or 100" | CR = LDC display & 0V to 10V | |||||||||
| 35 = 3500mm or 140" | ||||||||||
| ||||||
|
||||
| Due to our policy of on-going development, specifications may change without notice. Any modification may affect some or all of the specifications for our equipment. | ||||
| Manufacturer RDP Electronics Ltd Grove Street, Heath Town Wolverhampton, West Midlands, WV10 0PY United Kingdom Tel: +44 1902 457512 Fax: +44 1902 452000 Email: sales@rdpe.com URL: www.rdpe.com |
Distributor Transducer Technology Unit 8, Canberra Industrial Park Derrick Coetzee Street Jet Park, 1459, South Africa Tel: +27 11 397 7733 Fax: +27 11 397 8909 Email: sales@transducers.co.za - |
|||