| Compatible with | Most full bridge strain gauge transducers. Most amplified transducers from any manufacturer. |
| Number of channels | 2 |
| Supply voltage | ±15V, 60mA (plus transducer and output load) |
| Transducer excitation | 1V to 10V & ±15V (110mA maximum) |
| Output details | ±10V/ 4-20mA (loop resistance 0 Ohms to 450 Ohms) |
| Amplifier gain range | 1 to 2000 |
| Signal input range | -13V to 13V |
| Linearity error | ±0,02% F.S. (typical) |
| Electrical output bandwidth | 0 to 200Hz (10Hz with filter turned on) |
| Output ripple | 4mV peak-to-peak (typical) / 15uA peak-to-peak (typical) |
| Input impedance | 1G Ohms |
| Temperature coefficient (zero) | ±0,002% F.S. /°C (typical) |
| Temperature coefficient (span) | ±0,003% F.S. /°C (typical) |
| Approximate zero adjustment range | ±10V |
| Operating temperature range | 0°C to 60°C |
| Compatible with | Series PY Extreme environment non-contact displacement transducer |
| Number of channels | 1 |
| Supply voltage | ±15V, 60mA |
| Transducer excitation | 2,4kHz/4,8kHz/9,6kHz 10mA, (17Vrms maximum) |
| Output details | ±10V/ 4-20mA (loop resistance 0 Ohms to 450 Ohms) |
| Signal input range | 10mV to 10V |
| Linearity error | ±0,05% F.S. (typical) |
| Electrical output bandwidth | 0 to 160Hz (20Hz with filter turned on) |
| Output ripple | 10mV peak-to-peak (typical) / 120uA peak-to-peak (typical) |
| Input impedance | 1M Ohms |
| Temperature coefficient (zero) | ±0,005% F.S. /°C (typical) |
| Temperature coefficient (span) | ±0,020% F.S. /°C (typical) |
| Approximate zero adjustment range | ±10V |
| Operating temperature range | 0°C to 60°C |
| Compatible with | Any standard RDP LVDT (without integral electronics). Most LVDTs from any manufacturer. |
| Number of channels | 2 |
| Supply voltage | ±15V, 65mA (typical) |
| Transducer excitation | 1,1V, 5kHz (1kHz to 10kHz with component change), 100mA |
| Output details | 10V/ 4-20mA (loop resistance 0 Ohms to 450 Ohms) |
| Amplifier gain range | 2,5 to 833 |
| Signal input range | 12mV to 4V |
| Linearity error | ±0,05% F.S. (typical) |
| Electrical output bandwidth | 0 to 500Hz |
| Output ripple | 10mV peak-to-peak (typical) / 100uA peak-to-peak (typical) |
| Input impedance | 100k Ohms |
| Temperature coefficient (zero) | ±0,005% F.S. /°C (typical) |
| Temperature coefficient (span) | ±0,005% F.S. /°C (typical) |
| Approximate zero adjustment range | 10V |
| Operating temperature range | 0°C to 60°C |
| Compatible with | Any standard RDP LVDT (without integral electronics). Most LVDTs from any manufacturer. |
| Number of channels | 2 |
| Supply voltage | ±15V, 65mA (typical) |
| Transducer excitation | 1,1V, 5kHz, 100mA |
| Output details | ±10V/ 4-20mA (loop resistance 0 Ohms to 450 Ohms) |
| Amplifier gain range | 2,5 to 833 |
| Signal input range | 12mV to 4V |
| Linearity error | ±0,05% F.S. (typical) |
| Electrical output bandwidth | 0 to 500Hz |
| Output ripple | 10mV peak-to-peak (typical) / 100uA peak-to-peak (typical) |
| Input impedance | 100k Ohms |
| Temperature coefficient (zero) | ±0,005% F.S. /°C (typical) |
| Temperature coefficient (span) | ±0,005% F.S. /°C (typical) |
| Approximate zero adjustment range | ±10V |
| Operating temperature range | 0°C to 60°C |
| Compatible with | 1/4, 1/2 and full bridge strain gauges. Most full bridge strain gauge transducers. |
| Number of channels | 1 |
| Supply voltage | ±15V, 70mA (plus transducer and output load) |
| Transducer excitation | 1V to 10V 110mA maximum |
| Output details | ±10V/ 4-20mA (loop resistance 0 Ohms to 400 Ohms) |
| Amplifier gain range | 1 to 80000 |
| Signal input range | -11V to 11V |
| Linearity error | ±0,02% F.S. (typical) |
| Electrical output bandwidth | 0 to 10/100/1k/10kHz |
| Output ripple | 40mV peak-to-peak (typical) / 80uA peak-to-peak (typical) |
| Input impedance | 100M Ohms |
| Temperature coefficient (zero) | ±0,001% F.S. /°C (typical) |
| Temperature coefficient (span) | ±0,002% F.S. /°C (typical) |
| Approximate zero adjustment range | ±0,4V |
| Operating temperature range | 0°C to 60°C |
| All dimensions and specifications are nominal. |
www.rdpe.com/za/m600.htm |
20080110 |
|
| Due to our policy of on-going development, specifications may change without notice. Any modification may affect some or all of the specifications for our equipment. |
| |
Manufacturer RDP Electronics Ltd Grove Street, Heath Town Wolverhampton, West Midlands, WV10 0PY United Kingdom Tel: +44 1902 457512 Fax: +44 1902 452000 Email: sales@rdpe.com URL: www.rdpe.com
|
Distributor Transducer Technology Unit 8, Canberra Industrial Park Derrick Coetzee Street Jet Park, 1459, South Africa
Tel: +27 11 397 7733 Fax: +27 11 397 8909 Email: sales@transducers.co.za
- |