|
|
|||||||
|
||||||||
A load cell or force sensor is a device which converts load or force into an electrical signal. A tension load cell measures the tension force applied between the top and bottom mounting threads. Care should be taken to ensure that the load sensor is not exposed to load or force in excess of its capability. The range of tension load cell selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it. This series of transducer is a strain gauge type transducer and has a mV output which may require an amplifier. We can offer a variety of high quality, low noise and high precision strain gauge amplifiers. How it Works - Strain Gauge Load Cell | ![]() |
![]() | Type | D1 | L1 | L2 |
|---|---|---|---|---|
| AL414 | 38mm | 108mm | See table | |
| AL416 | 44mm | 127mm | See table | |
| AL418 | 64mm | 178mm | See table | |
| AL412 (75k & 100k lbs) | 114mm | 356mm | See table | |
| AL412 (150k & 200k lbs) | 140mm | 457mm | See table |
| To order this product please specify range, type and thread size | ||||||||
| Type | Thread options | 1/2-20 | 3/4-16 | 7/8-14 | 1-14 | 1-1/2-12 | 2-1/2-12 UN | 3-1/2-8 UNF |
| L2 | 19mm | 24mm | 24mm | 25mm | 38mm | 89mm | 114mm | |
| SLC-RF-002000 | 2000lbs (9kN) | AL414 | AL414 | |||||
| SLC-RF-003000 | 3000lbs (13kN) | AL414 | AL414 | |||||
| SLC-RF-004000 | 4000lbs (18kN) | AL414 | AL414 | |||||
| SLC-RF-005000 | 5000lbs (22kN) | AL414 | AL414 | |||||
| SLC-RF-007500 | 7500lbs (33kN) | AL416 | AL416 | AL416 | AL418 | |||
| SLC-RF-010000 | 10000lbs (44kN) | AL416 | AL416 | AL416 | AL418 | |||
| SLC-RF-015000 | 15000lbs (67kN) | AL416 | AL416 | AL416 | AL418 | |||
| SLC-RF-020000 | 20000lbs (89kN) | AL416 | AL416 | AL418 | ||||
| SLC-RF-030000 | 30000lbs (133kN) | AL418 | ||||||
| SLC-RF-050000 | 50000lbs (222kN) | AL418 | ||||||
| SLC-RF-075000 | 75000lbs (334kN) | AL412 | ||||||
| SLC-RF-100000 | 100000lbs (445kN) | AL412 | ||||||
| SLC-RF-150000 | 150000lbs (667kN) | AL412 | ||||||
| SLC-RF-200000 | 200000lbs (890kN) | AL412 | ||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||
|
||||
| Due to our policy of on-going development, specifications may change without notice. Any modification may affect some or all of the specifications for our equipment. | ||||
| Manufacturer RDP Electronics Ltd Grove Street, Heath Town Wolverhampton, West Midlands, WV10 0PY United Kingdom Tel: +44 1902 457512 Fax: +44 1902 452000 Email: sales@rdpe.com URL: www.rdpe.com |
Distributor Transducer Technology PO Box 13592, Northmead Benoni, 1511, South Africa Tel: +27 11 425 2094 Fax: +27 11 425 3359 Email: sales@transducers.co.za - |
|||