|
|
|||||||
|
||||||||
A load cell or force sensor is a device which converts load or force into an electrical signal. Tension/compression load cells measure the force applied to the centre threads of the load cell. Care should be taken to ensure that the load sensor is not exposed to load or force in excess of its capability. The range of tension/compression load cell (universal load cell) selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it. One particular feature of this transducer is its very small size This series of transducer is a strain gauge type transducer and has a mV output which may require an amplifier. We can offer a variety of high quality, low noise and high precision strain gauge amplifiers. How it Works - Strain Gauge Load Cell | ![]() |
| ||||||||||||||||||||
| Type * = shorter lead-time | Range | D1 | H | Mounting thread L1 | F | A | B | Output | Gauge type | Linearity error (% F.S.) | Hysteresis | Repeatability | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLC31G0250* | 250grams (2,5N) | 25,4mm | 19,1mm | #6-32 UNC 6,4mm | 2,8mm | 12,7mm | 9,7mm | 20mv/v | semi | ±0,15% F.S. | ±0,15% F.S. | ±0,1% F.S. | ||||||||
| SLC31G0500 | 500grams (4,9N) | 25,4mm | 19,1mm | #6-32 UNC 6,4mm | 2,8mm | 12,7mm | 9,7mm | 20mv/v | semi | ±0,15% F.S. | ±0,15% F.S. | ±0,1% F.S. | ||||||||
| SLC31G1000* | 1000grams (9,8N) | 19,1mm | 11,4mm | #6-32 UNC 6,4mm | 1,3mm | 7,9mm | 4,8mm | 1,5mv/v | foil | ±0,15% F.S. | ±0,15% F.S. | ±0,1% F.S. | ||||||||
| SLC31/00005* | 5lbs (22N) | 19,1mm | 11,4mm | #6-32 UNC 6,4mm | 1,3mm | 7,9mm | 4,8mm | 2mv/v | foil | ±0,15% F.S. | ±0,15% F.S. | ±0,05% F.S. | ||||||||
| SLC31/00010* | 10lbs (44N) | 19,1mm | 11,4mm | #6-32 UNC 6,4mm | 1,3mm | 7,9mm | 4,8mm | 2mv/v | foil | ±0,15% F.S. | ±0,15% F.S. | ±0,05% F.S. | ||||||||
| SLC31/00025* | 25lbs (111N) | 25,4mm | 13,2mm | #10-32 UNF 6,4mm | 0,8mm | 12,7mm | 6,4mm | 2mv/v | foil | ±0,15% F.S. | ±0,15% F.S. | ±0,05% F.S. | ||||||||
| SLC31/00050* | 50lbs (222N) | 25,4mm | 13,2mm | #10-32 UNF 6,4mm | 0,8mm | 12,7mm | 6,4mm | 2mv/v | foil | ±0,15% F.S. | ±0,15% F.S. | ±0,05% F.S. | ||||||||
| SLC31/00100* | 100lbs (445N) | 25,4mm | 13,2mm | #10-32 UNF 6,4mm | 0,8mm | 12,7mm | 6,4mm | 2mv/v | foil | ±0,15% F.S. | ±0,15% F.S. | ±0,05% F.S. | ||||||||
| SLC31/00250* | 250lbs (1,1kN) | 25,4mm | 13,2mm | 1/4-28 UNF 9,7mm | 0,8mm | 12,7mm | 6,4mm | 2mv/v | foil | ±0,15% F.S. | ±0,15% F.S. | ±0,05% F.S. | ||||||||
| SLC31/00500* | 500lbs (2,2kN) | 25,4mm | 13,2mm | 1/4-28 UNF 9,7mm | 0,8mm | 12,7mm | 6,4mm | 2mv/v | foil | ±0,2% F.S. | ±0,2% F.S. | ±0,05% F.S. | ||||||||
| SLC31/01000* | 1000lbs (4,4kN) | 25,4mm | 13,2mm | 1/4-28 UNF 9,7mm | 0,8mm | 12,7mm | 6,4mm | 2mv/v | foil | ±0,2% F.S. | ±0,2% F.S. | ±0,05% F.S. | ||||||||
| SLC31/02000 | 2000lbs (8,9kN) | 25,4mm | 18,3mm | 3/8-24 UNF 12,7mm | 0,8mm | 12,7mm | 9,7mm | 2mv/v | foil | ±0,2% F.S. | ±0,2% F.S. | ±0,05% F.S. | ||||||||
| SLC31/03000 | 3000lbs (13kN) | 25,4mm | 18,3mm | 3/8-24 UNF 12,7mm | 0,8mm | 12,7mm | 9,7mm | 2mv/v | foil | ±0,2% F.S. | ±0,2% F.S. | ±0,05% F.S. | ||||||||
| SLC31/04000 | 4000lbs (18kN) | 31,8mm | 23,9mm | 1/2-20 UNF 16,0mm | 0,8mm | 12,7mm | 9,7mm | 2mv/v | foil | ±0,2% F.S. | ±0,2% F.S. | ±0,05% F.S. | ||||||||
| SLC31/05000 | 5000lbs (22kN) | 31,8mm | 23,9mm | 1/2-20 UNF 16,0mm | 0,8mm | 12,7mm | 9,7mm | 2mv/v | foil | ±0,2% F.S. | ±0,2% F.S. | ±0,05% F.S. | ||||||||
| SLC31/07500 | 7500lbs (33kN) | 35,1mm | 27,9mm | 3/4-16 UNF 22,4mm | 0,8mm | 12,7mm | 9,7mm | 2mv/v | foil | ±0,2% F.S. | ±0,2% F.S. | ±0,05% F.S. | ||||||||
| SLC31/10000 | 10000lbs (44kN) | 35,1mm | 27,9mm | 3/4-16 UNF 22,4mm | 0,8mm | 12,7mm | 9,7mm | 2mv/v | foil | ±0,2% F.S. | ±0,2% F.S. | ±0,05% F.S. | ||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||
|
||||
| Due to our policy of on-going development, specifications may change without notice. Any modification may affect some or all of the specifications for our equipment. | ||||
| Manufacturer RDP Electronics Ltd Grove Street, Heath Town Wolverhampton, West Midlands, WV10 0PY United Kingdom Tel: +44 1902 457512 Fax: +44 1902 452000 Email: sales@rdpe.com URL: www.rdpe.com |
Distributor Transducer Technology Unit 8, Canberra Industrial Park Derrick Coetzee Street Jet Park, 1459, South Africa Tel: +27 11 397 7733 Fax: +27 11 397 8909 Email: sales@transducers.co.za - |
|||