|
|
|||||||
|
||||||||
A load cell or force sensor is a device which converts load or force into an electrical signal. A load cell should be mounted on a hard, flat surface. A compression load cell measures the force applied to the load button. Care should be taken to ensure that the load sensor is not exposed to load or force in excess of its capability. The range of compression load cell selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it. This series of transducer is a strain gauge type transducer and has a mV output which may require an amplifier. We can offer a variety of high quality, low noise and high precision strain gauge amplifiers. How it Works - Strain Gauge Load Cell | ![]() |
![]() | |||||||
| Type * = shorter lead-time | Range | D1 | H | E | PCD | D2 | H2 |
|---|---|---|---|---|---|---|---|
| SLC53/00005 | 5lbs (22N) | 25mm | 16mm | #4-40 UNC, 5,6mm | 19,1mm | 5mm | 1,3mm |
| SLC53/00010 | 10lbs (44N) | 25mm | 16mm | #4-40 UNC, 5,6mm | 19,1mm | 5mm | 1,3mm |
| SLC53/00025 | 25lbs (111N) | 25mm | 16mm | #4-40 UNC, 5,6mm | 19,1mm | 5mm | 1,3mm |
| SLC53/00050 | 50lbs (222N) | 25mm | 16mm | #4-40 UNC, 5,6mm | 19,1mm | 5mm | 1,3mm |
| SLC53/00100 | 100lbs (445N) | 25mm | 16mm | #4-40 UNC, 5,6mm | 19,1mm | 5mm | 1,3mm |
| SLC53/00250 | 250lbs (1,1kN) | 32mm | 10mm | #6-32 UNC, 6,4mm | 25,4mm | 8mm | 1,8mm |
| SLC53/00500* | 500lbs (2,2kN) | 32mm | 10mm | #6-32 UNC, 6,4mm | 25,4mm | 8mm | 1,8mm |
| SLC53/01000* | 1000lbs (4,4kN) | 32mm | 10mm | #6-32 UNC, 6,4mm | 25,4mm | 8mm | 1,8mm |
| SLC53/02000* | 2000lbs (8,9kN) | 32mm | 10mm | #6-32 UNC, 6,4mm | 25,4mm | 8mm | 1,8mm |
| SLC53/03000 | 3000lbs (13kN) | 38mm | 16mm | #6-32 UNC, 6,4mm | 31,8mm | 10mm | 2,0mm |
| SLC53/04000 | 4000lbs (18kN) | 38mm | 16mm | #6-32 UNC, 6,4mm | 31,8mm | 10mm | 2,0mm |
| SLC53/05000* | 5000lbs (22kN) | 38mm | 16mm | #6-32 UNC, 6,4mm | 31,8mm | 10mm | 2,0mm |
| SLC53/07500 | 7500lbs (33kN) | 38mm | 16mm | #6-32 UNC, 6,4mm | 31,8mm | 10mm | 2,0mm |
| SLC53/10000* | 10000lbs (44kN) | 38mm | 16mm | #6-32 UNC, 6,4mm | 31,8mm | 10mm | 2,0mm |
| SLC53/15000 | 15000lbs (67kN) | 51mm | 25mm | #6-32 UNC, 6,4mm | 41,3mm | 15mm | 3,0mm |
| SLC53/20000* | 20000lbs (89kN) | 51mm | 25mm | #6-32 UNC, 6,4mm | 41,3mm | 15mm | 3,0mm |
| SLC53/30000 | 30000lbs (133kN) | 51mm | 25mm | #6-32 UNC, 6,4mm | 41,3mm | 15mm | 3,0mm |
| SLC53/50000* | 50000lbs (222kN) | 76mm | 38mm | #6-32 UNC, 6,4mm | 60,3mm | 20mm | 4,6mm |
| ||||||||||||||||||||||||||||||||||||||||
| ||||
|
||||
| Due to our policy of on-going development, specifications may change without notice. Any modification may affect some or all of the specifications for our equipment. | ||||
| Manufacturer RDP Electronics Ltd Grove Street, Heath Town Wolverhampton, West Midlands, WV10 0PY United Kingdom Tel: +44 1902 457512 Fax: +44 1902 452000 Email: sales@rdpe.com URL: www.rdpe.com |
Distributor Transducer Technology Unit 8, Canberra Industrial Park Derrick Coetzee Street Jet Park, 1459, South Africa Tel: +27 11 397 7733 Fax: +27 11 397 8909 Email: sales@transducers.co.za - |
|||