Very high accuracy
Stainless steel
High Range
Infinite resolution

A load cell or force sensor is a device which converts load or force into an electrical signal.
A load cell should be mounted on a hard, flat surface. Tension/compression load cells measure the force applied to the centre threads of the load cell.
Care should be taken to ensure that the load sensor is not exposed to load or force in excess of its capability. The range of tension/compression load cell (universal load cell) selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it.
This series of transducer is a strain gauge type transducer and has a mV output which may require an amplifier. We can offer a variety of high quality, low noise and high precision strain gauge amplifiers.
A load cell should be mounted on a hard, flat surface. Tension/compression load cells measure the force applied to the centre threads of the load cell.
Care should be taken to ensure that the load sensor is not exposed to load or force in excess of its capability. The range of tension/compression load cell (universal load cell) selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it.
This series of transducer is a strain gauge type transducer and has a mV output which may require an amplifier. We can offer a variety of high quality, low noise and high precision strain gauge amplifiers.

Tension/Compression Load Cell (Universal Load Cell)
Tension/compression load cells measure the force applied to the centre threads of the load cell.

A=38mm
B=32mm
H2=0.8mm
Type | Range | D1 | H | Mounting thread | D2 | D3 | H3 |
---|---|---|---|---|---|---|---|
SLC-UG000100 | 100lbs (445N) | 51mm | 70mm | 3/8-24 UNF, 11mm | 16mm | 48mm | 2.3mm |
SLC-UG000250 | 250lbs (1.1kN) | 51mm | 70mm | 3/8-24 UNF, 11mm | 16mm | 48mm | 4.6mm |
SLC-UG000500 | 500lbs (2.2kN) | 51mm | 70mm | 3/8-24 UNF, 11mm | 16mm | 48mm | 4.6mm |
SLC-UG001000 | 1000lbs (4.4kN) | 64mm | 105mm | 1/2-20 UNF, 16mm | 19mm | 51mm | 4.6mm |
SLC-UG002000 | 2000lbs (9kN) | 64mm | 105mm | 1/2-20 UNF, 16mm | 19mm | 51mm | 4.6mm |
SLC-UG003000 | 3000lbs (13kN) | 64mm | 105mm | 1/2-20 UNF, 16mm | 19mm | 51mm | 4.6mm |
SLC-UG004000 | 4000lbs (18kN) | 64mm | 105mm | 1/2-20 UNF, 16mm | 19mm | 51mm | 4.6mm |
SLC-UG005000 | 5000lbs (22kN) | 89mm | 149mm | 1-14 UN, 29mm | 40mm | 76mm | 4.8mm |
SLC-UG007500 | 7500lbs (33kN) | 89mm | 149mm | 1-14 UN, 29mm | 40mm | 76mm | 4.8mm |
SLC-UG010000 | 10000lbs (44kN) | 89mm | 149mm | 1-14 UN, 29mm | 40mm | 76mm | 4.8mm |
SLC-UG015000 | 15000lbs (67kN) | 127mm | 216mm | 1-1/2-12 UNF, 51mm | 60mm | 109mm | 16.0mm |
SLC-UG020000 | 20000lbs (89kN) | 127mm | 216mm | 1-1/2-12 UNF, 51mm | 60mm | 109mm | 16.0mm |
SLC-UG030000 | 30000lbs (133kN) | 127mm | 216mm | 1-1/2-12 UNF, 51mm | 60mm | 109mm | 16.0mm |
SLC-UG050000 | 50000lbs (222kN) | 152mm | 305mm | 2-12 UN, 64mm | 92mm | 140mm | 17.5mm |
SLC-UG075000 | 75000lbs (334kN) | 152mm | 305mm | 2-12 UN, 64mm | 92mm | 140mm | 17.5mm |
SLC-UG100000 | 100000lbs (445kN) | 191mm | 401mm | 3-8 UN, 114mm | 122mm | 173mm | 17.5mm |
SLC-UG150000 | 150000lbs (667kN) | 191mm | 401mm | 3-8 UN, 114mm | 122mm | 173mm | 17.5mm |
Specification
Excitation/supply (calibrated) | 10Vdc |
---|---|
Output | 3mV/V |
Bridge resistance | 350 Ω |
Linearity error | ±0.03% F.S. |
Hysteresis | ±0.03% F.S. |
Repeatability | ±0.02% F.S. |
Resolution | Infinite |
Temperature coefficient (zero) | ±0.0027% F.S. /℃ |
Temperature coefficient (span) | ±0.0014% rdg /℃ |
Operating temperature range | -34℃ to 85℃ |
Compensated temperature range | 16℃ to 71℃ |
Creep | 0.02% F.S. (20 minutes) |
Over-range capacity | 50% F.S. |
Major construction material | stainless steel |
Mating connector | SEN1006 (MS3106A-14S-6S (or equivalent)) |
Options and accessories