RDP Home Page Banner

Model 41 Tension/Compression Universal Load Cell


High accuracy
Stainless steel
Infinite resolution
High cycle life
image of Model  41  Tension/Compression Universal Load Cell
Our SLC41 load cell or force sensor is a device which converts load or force into an electrical signal.
The SLC41 load cell should be mounted on a hard, flat surface. Tension/compression load cells measure the force applied to the centre threads of the load cell.
Care should be taken to ensure that the model SLC41 load sensor is not exposed to load or force in excess of its capability. The range of model SLC41 tension/compression load cell (universal load cell) selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it.
The SLC41 transducer is a strain gauge type transducer and has a mV output which may require an amplifier. For the SLC41 we can offer a variety of high quality, low noise and high precision strain gauge amplifiers.
Tension/Compression Universal Load Cell
Tension/compression load cells measure the force applied to the centre threads of the load cell.
dimensional drawing of  Model  41  Tension/Compression Universal Load Cell
Connector sold separately
Connector housing A B C
5lbs (22N) to 5000lbs (22kN) 21mm 19mm 32mm
7500lbs (33kN) to 200000lbs (890kN) 32mm 38mm 51mm
300000lbs (1.3MN) to 500000lbs (2.2MN) 32mm 38mm ?
Type Range D1 H E PCD Centre thread
SLC41/000005 5lbs (22N) 64mm 20mm 4.8mm X6 50.8mm 1/4-28 UNF
SLC41/000010 10lbs (44N) 64mm 20mm 4.8mm X6 50.8mm 1/4-28 UNF
SLC41/000025 25lbs (111N) 64mm 20mm 4.8mm X6 50.8mm 1/4-28 UNF
SLC41/000050* 50lbs (222N) 76mm 25mm 7.1mm X6 57.2mm 3/8-24 UNF
SLC41/000100* 100lbs (445N) 76mm 25mm 7.1mm X6 57.2mm 3/8-24 UNF
SLC41/000250 250lbs (1.1kN) 76mm 25mm 7.1mm X6 57.2mm 3/8-24 UNF
SLC41/000500* 500lbs (2.2kN) 76mm 25mm 7.1mm X6 57.2mm 3/8-24 UNF
SLC41/001000* 1000lbs (4.4kN) 76mm 25mm 7.1mm X6 57.2mm 3/8-24 UNF
SLC41/002000* 2000lbs (8.9kN) 89mm 25mm 8.6mm X6 66.7mm 1/2-20 UNF
SLC41/003000 3000lbs (13kN) 89mm 25mm 8.6mm X6 66.7mm 1/2-20 UNF
SLC41/004000 4000lbs (18kN) 89mm 25mm 8.6mm X6 66.7mm 1/2-20 UNF
SLC41/005000* 5000lbs (22kN) 89mm 25mm 8.6mm X6 66.7mm 1/2-20 UNF
SLC41/007500 7500lbs (33kN) 140mm 46mm 10.2mm X8 114.3mm 1-14 UNS
SLC41/010000* 10000lbs (44kN) 140mm 46mm 10.2mm X8 114.3mm 1-14 UNS
SLC41/015000 15000lbs (67kN) 140mm 46mm 10.2mm X8 114.3mm 1-14 UNS
SLC41/020000* 20000lbs (89kN) 152mm 46mm 13.5mm X8 123.8mm 1-1/2-12 UNF
SLC41/030000 30000lbs (133kN) 152mm 46mm 13.5mm X8 123.8mm 1-1/2-12 UNF
SLC41/050000* 50000lbs (222kN) 152mm 46mm 13.5mm X8 123.8mm 1-1/2-12 UNF
SLC41/075000 75000lbs (334kN) 229mm 64mm 16.8mm X12 196.9mm 2-12 UN
SLC41/100000 100000lbs (445kN) 229mm 64mm 16.8mm X12 196.9mm 2-12 UN
SLC41/150000 150000lbs (667kN) 279mm 64mm 19.8mm X12 241.3mm 2-1/2-12 UN
SLC41/200000 200000lbs (890kN) 279mm 64mm 19.8mm X12 241.3mm 2-1/2-12 UN
SLC41/300000 300000lbs (1.3MN) 356mm 108mm 26.2mm X12 298.5mm 3-1/2-8 UN
SLC41/400000 400000lbs (1.8MN) 356mm 108mm 26.2mm X12 298.5mm 3-1/2-8 UN
SLC41/500000 500000lbs (2.2MN) 356mm 108mm 26.2mm X12 298.5mm 3-1/2-8 UN
Specification
Excitation/supply (acceptable) 0 to 15V (ac or dc)
Excitation/supply (calibrated) 10Vdc
Output ≤25lbs≈2mV/V. ≥50lbs≈3mV/V
Bridge resistance 350 Ω
Linearity error ≤25lbs = ±0.2% F.S.. ≥50lbs = ±0.1% F.S.
Hysteresis ≤25lbs = ±0.1% F.S.. ≥50lbs = ±0.08% F.S.
Repeatability ≤25lbs = ±0.1% F.S.. ≥50lbs = ±0.03% F.S.
Temperature coefficient (zero) ±0.004% F.S. /℃
Temperature coefficient (span) ±0.004% rdg /℃
Operating temperature range -54℃ to 121℃
Compensated temperature range 16℃ to 71℃
Fatigue life (nominal) ±100% F.S. = 10,000,000 low frequency sinusoidal reversals
±75% F.S. = 100,000,000 low frequency sinusoidal reversals
±50% F.S. = 1,000,000,000 low frequency sinusoidal reversals
Deflection at full scale 0.25mm maximum
Over-range capacity 50% F.S.
Major construction material 17-4 PH stainless steel. (≥300k lbs = carbon steel)
Mating connector ≤5000 lbs = SEN1005 (PT0A-10-6S (or equivalent))
≥7500 lbs = SEN1006 (MS3106A-14S-6S (or equivalent))

Options and accessories