RDP Home Page Banner

Model UG Tension/Compression Universal Load Cell


Very high accuracy
Stainless steel
High Range
Infinite resolution
image of Model  UG  Tension/Compression Universal Load Cell
Our SLC-UG load cell or force sensor is a device which converts load or force into an electrical signal.
The SLC-UG load cell should be mounted on a hard, flat surface. Tension/compression load cells measure the force applied to the centre threads of the load cell.
Care should be taken to ensure that the model SLC-UG load sensor is not exposed to load or force in excess of its capability. The range of model SLC-UG tension/compression load cell (universal load cell) selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it.
The SLC-UG transducer is a strain gauge type transducer and has a mV output which may require an amplifier. For the SLC-UG we can offer a variety of high quality, low noise and high precision strain gauge amplifiers.
Tension/Compression Universal Load Cell
Tension/compression load cells measure the force applied to the centre threads of the load cell.
dimensional drawing of  Model  UG  Tension/Compression Universal Load Cell
A=1.5''
B=1.25''
H2=0.03''
Type Range D1 H Mounting thread D2 D3 H3
SLC-UG000100 100lbs 2.0'' 2.75'' 3/8-24 UNF, 0.438'' 0.63'' 1.9'' 0.09''
SLC-UG000250 250lbs 2.0'' 2.75'' 3/8-24 UNF, 0.438'' 0.63'' 1.9'' 0.18''
SLC-UG000500 500lbs 2.0'' 2.75'' 3/8-24 UNF, 0.438'' 0.63'' 1.9'' 0.18''
SLC-UG001000 1klbs 2.5'' 4.13'' 1/2-20 UNF, 0.63'' 0.75'' 2.0'' 0.18''
SLC-UG002000 2klbs 2.5'' 4.13'' 1/2-20 UNF, 0.63'' 0.75'' 2.0'' 0.18''
SLC-UG003000 3klbs 2.5'' 4.13'' 1/2-20 UNF, 0.63'' 0.75'' 2.0'' 0.18''
SLC-UG004000 4klbs 2.5'' 4.13'' 1/2-20 UNF, 0.63'' 0.75'' 2.0'' 0.18''
SLC-UG005000 5klbs 3.5'' 5.88'' 1-14 UN, 1.13'' 1.56'' 3.0'' 0.19''
SLC-UG007500 7.5klbs 3.5'' 5.9'' 1-14 UN, 1.13'' 1.56'' 3.0'' 0.19''
SLC-UG010000 10klbs 3.5'' 5.9'' 1-14 UN, 1.13'' 1.56'' 3.0'' 0.19''
SLC-UG015000 15klbs 5.0'' 8.5'' 1-1/2-12 UNF, 2.0'' 2.38'' 4.3'' 0.63''
SLC-UG020000 20klbs 5.0'' 8.5'' 1-1/2-12 UNF, 2.0'' 2.38'' 4.3'' 0.63''
SLC-UG030000 30klbs 5.0'' 8.5'' 1-1/2-12 UNF, 2.0'' 2.38'' 4.3'' 0.63''
SLC-UG050000 50klbs 6.0'' 12'' 2-12 UN, 2.5'' 3.63'' 5.5'' 0.69''
SLC-UG075000 75klbs 6.0'' 12'' 2-12 UN, 2.5'' 3.63'' 5.5'' 0.69''
SLC-UG100000 100klbs 7.5'' 16'' 3-8 UN, 4.5'' 4.8'' 6.8'' 0.69''
SLC-UG150000 150klbs 7.5'' 16'' 3-8 UN, 4.5'' 4.8'' 6.8'' 0.69''
Specification
Excitation/supply (calibrated) 10Vdc
Output 3mV/V
Bridge resistance 350 Ω
Linearity error ±0.03% F.S.
Hysteresis ±0.03% F.S.
Repeatability ±0.02% F.S.
Resolution Infinite
Temperature coefficient (zero) ±0.0015% F.S. /℉
Temperature coefficient (span) ±0.0008% rdg /℉
Operating temperature range -30℉ to 185℉
Compensated temperature range 60℉ to 160℉
Creep 0.02% F.S. (20 minutes)
Over-range capacity 50% F.S.
Major construction material stainless steel
Mating connector SEN1006 (MS3106A-14S-6S (or equivalent))

Options and accessories