RDP Home Page Banner

Model 31 Tension/Compression Universal Load Cell


Stainless steel
Infinite resolution
Miniature
image of Model  31  Tension/Compression Universal Load Cell
Our SLC31 load cell or force sensor is a device which converts load or force into an electrical signal.
Care should be taken to ensure that the model SLC31 load sensor is not exposed to load or force in excess of its capability. The range of model SLC31 tension/compression load cell (universal load cell) selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it.
One particular feature of this transducer is its very small size
The SLC31 transducer is a strain gauge type transducer and has a mV output which may require an amplifier. For the SLC31 we can offer a variety of high quality, low noise and high precision strain gauge amplifiers.
Miniature tension compression load cell
Tension/compression load cells measure the force applied to the centre threads of the load cell.
dimensional drawing of  Model  31  Tension/Compression Universal Load Cell
The cable may contain an in-line circuit board which cannot be removed
CL1=2ft (nominal)
CL4=1'' (nominal)
Type Range D1 H Mounting thread A B Total weight
SLC31G0250* 250grams (8.8oz) 1.00'' 0.86'' #6-32 UNC 0.25'' 0.52'' 0.38'' 3.2oz
SLC31G0500 500grams (1.1lbs) 1.00'' 0.86'' #6-32 UNC 0.25'' 0.52'' 0.38'' 3.2oz
SLC31G1000* 1000grams (2.2lbs) 0.75'' 0.50'' #6-32 UNC 0.25'' 0.31'' 0.19'' 0.7oz
SLC31/00005* 5lbs 0.75'' 0.50'' #6-32 UNC 0.25'' 0.31'' 0.19'' 0.7oz
SLC31/00010* 10lbs 0.75'' 0.50'' #6-32 UNC 0.25'' 0.31'' 0.19'' 0.7oz
SLC31/00025* 25lbs 1.00'' 0.55'' #10-32 UNF 0.25'' 0.50'' 0.25'' 2.2oz
SLC31/00050* 50lbs 1.00'' 0.55'' #10-32 UNF 0.25'' 0.50'' 0.25'' 2.2oz
SLC31/00100* 100lbs 1.00'' 0.55'' #10-32 UNF 0.25'' 0.50'' 0.25'' 2.2oz
SLC31/00250* 250lbs 1.00'' 0.55'' 1/4-28 UNF 0.38'' 0.50'' 0.25'' 2.8oz
SLC31/00500* 500lbs 1.00'' 0.55'' 1/4-28 UNF 0.38'' 0.50'' 0.25'' 2.8oz
SLC31/01000* 1klbs 1.00'' 0.55'' 1/4-28 UNF 0.38'' 0.50'' 0.25'' 2.8oz
SLC31/02000 2klbs 1.00'' 0.72'' 3/8-24 UNF 0.50'' 0.50'' 0.38'' 2.1oz
SLC31/03000 3klbs 1.00'' 0.72'' 3/8-24 UNF 0.50'' 0.50'' 0.38'' 2.1oz
SLC31/04000 4klbs 1.25'' 0.94'' 1/2-20 UNF 0.63'' 0.50'' 0.38'' 4.4oz
SLC31/05000 5klbs 1.25'' 0.94'' 1/2-20 UNF 0.63'' 0.50'' 0.38'' 4.4oz
SLC31/07500 7.5klbs 1.38'' 1.10'' 3/4-16 UNF 0.88'' 0.50'' 0.38'' 8.8oz
SLC31/10000 10klbs 1.38'' 1.10'' 3/4-16 UNF 0.88'' 0.50'' 0.38'' 8.8oz
Specification
Excitation/supply (calibrated) 5Vdc
Output ≤250gms≈20mV/V. ≥500gms≈2mV/V.
Gauge type ≤250gms = Semi (500 Ω). ≥500gms = Foil (350 Ω).
Linearity error ≤250lbs=±0.15% F.S., ≥500lbs=±0.2% F.S.
Hysteresis ≤250lbs=±0.15% F.S., ≥500lbs=±0.2% F.S.
Repeatability ≤1kg=±0.1% F.S., ≥5lbs=±0.05% F.S.
Temperature coefficient (zero) semi=±0.015% F.S. /℉, foil=±0.005% F.S. /℉
Temperature coefficient (span) semi=±0.015% F.S. /℉, foil=±0.005% F.S. /℉
Operating temperature range -65℉ to 250℉
Compensated temperature range 60℉ to 160℉
Deflection at full scale 0.002'' maximum
Over-range capacity 50% F.S.
Major construction material 17-4 PH stainless steel
Electrical termination 5ft (integral cable)

Options and accessories